Description
Specifications | UT363 |
Wind speed | 0~30m/s |
Wind speed accuracy | ±(5%rdg+0.5) |
Wind speed resolution | 0.1m/s |
Temperature | -10~50℃ |
14~122℉ | |
Temperature accuracy | ±2℃/±4℉ |
Temperature resolution | 0.1℃/0.2℉ |
Wind scale | Level 0~12 |
Wind scale accuracy | ±1 |
Sampling rate | 0.5s |
Features | |
Overload indication (>45m/s) | OL |
MAX/AVG | √ |
Data hold | √ |
LCD backlight | √ |
Auto power off | 5 min |
Low battery indication | 3V~3.5V |
General Characterisitics | |
Power | 1.5V battery (R03) x 3 |
Display | 32mm x 26mm |
Product color | Red and grey |
Product net weight | 118g |
Product size | 160mm x 50mm x 28mm |
Standard accessories | Batteries |
Standard individual packing | Blister, English manual |
Standard quantity per carton | 40pcs |
Standard carton measurement | 505mm x 330mm x 280mm |
Standard carton gross weight | 8.42kg |
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 15 × 12 × 5 cm |
Brand | Smart Sensor |
Model | ar60 |
Warranty Period | 7 Days |